Nyetimber Classic Cuvée NV
In stock
SKU
925011
£39.13
This is Nyetimber's classic blend that offers a perfect balance between elegance and intensity. Following extensive ageing in our cellar, the Classic Cuvee has distinctive honey, baked apples and pastry flavours. Elegant yet complex, it is no surprise that this is one of the most respected English sparkling wines.
SKU | 925011 |
---|---|
Description | This is Nyetimber's classic blend that offers a perfect balance between elegance and intensity. Following extensive ageing in our cellar, the Classic Cuvee has distinctive honey, baked apples and pastry flavours. Elegant yet complex, it is no surprise that this is one of the most respected English sparkling wines. |
ABV | 12% |
Closure | Cork |
Food matching | Crab. Savoury tarts. Smoked fish. Halibut. |
Grape Blend Details | 50-60% Chardonnay, 30-40% Pinot Noir and 10-20% Pinot Meunier |
Grape Variety | Champagne |
More Origin Details | England |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
Region | England |
Residual Sugar | 9.5000 |
Short tasting note | Elegant, Complex, Dry |
Size | 75cl |
Wine Colour | White |
About Producer | Nyetimber is one of English wines most famous names. It can trace its origins back to the Domesday book but wines weren’t planted until nine centuries later, in 1988, when the holy trinity of sparkling wine grapes – Chardonnay, Pinot Noir and Pinot Meunier – found a new home in the lee of the South Downs. The chalky soils and cool climate are perfectly suited to these three Champagne varieties. Married couple Cherie Spriggs and Brad Greatrix first joined Nyetimber as winemakers in 2007, after trying a bottle gifted to them by Cherie’s parents. They instantly recognised the promise of this early wine, and since 2007, Cherie and Brad have been integral to building Nyetimber into a sparkling wine producer that rivals the best in the world. In 2018, Cherie became the first sparkling winemaker outside the Champagne region to win the prestigious Sparkling Winemaker of the Year award at the International Wine Challenge. |
Whilst we endeavour the ensure the continued accuracy of all product, pricing and nutritional data at all times, we do not accept liability for any inaccuracies or incorrect information contained on this site. Please visit our terms and conditions page. If there is any doubt in your mind about the accuracy of the data contained on this page, please ensure you check the product packaging before serving and contact us immediately.